HIKVision DS-2CD2742FWD-IZ-S 4MP Motorised Vandal Resistant Dome IP Network Camera with 30m IR
Rugged IK104 MP Twice Full HD 2MP Motorised zoom 2.8-12mm Vandal Resistant IP Camera with 30 metre IR Nightvision.
Image quality twice as good as Full HD 1080p - Perfect for zooming in and picking out details.
Top of the Range part of the Professional 2 Line HiWatch range from HIKVision, the DS-2CD2742FWD-IZ S is a very robust Motorised zoom Vandal-resistant dome camera with an IK10 impact rating.
Perfect for any location that needs a Vandal Resistant IR Dome at a low camera placement.
The 2.8-12mm lens gives the installer the option of a very wide angle image, or a more zoomed in picture.
Motorised lens automatically focuses and can be set remotely for easy installation.
PoE built-in - this camera can be powered directly from any PoE-equipped NVR.
Lots of Smart Functions
4 Mega-Pixels, perfect for picking out extra details in CCTV footage. 4MP is 8-12 times sharper than traditional Non-HD analogue cameras.
Click Here for Specifications:
Camera Details | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | Color: 0.014 lux @ (ƒ/1.4,AGC on); B/W: 0 lux with IR |
Shutter time: | | | 1/3 s to 1/10,000 s |
Slow shutter: | | | Yes |
Lens: | | | 2.8 mm to 12 mm @ ƒ/1.4, motorized lens |
Lens Mount: | | | φ14 |
Adjustment Range: | | | Pan: 0° to 355°, tilt: 0° to 75°, rotation: 0° to 355° |
Day& Night: | | | ICR (Auto/Schedule/Alarm Trigger) |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG/H.264+ |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | G.711/G.722.1/G.726/MP2L2, 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 128 Kbps (MP2L2) |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 2688×1520 |
Frame Rate: | | | 20 fps (2688 × 1520), 30 fps (1920 × 1080, 1280 × 720) |
Image Enhancement: | | | WDR, BLC, ROI |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Yes |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface |
Audio Input: | | | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
Audio Output: | | | 1-ch 3.5mm audio interface |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
Smart Feature-set | ||
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Maximum 5.5 W |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP66 |
IR Range: | | | 30 meters |
Dimensions: | | | Φ140 mm × 99.9 mm (Φ5.51" × 3.94") |
Weight: | | | 1000 g (2.20 lbs) |
Note that the (S) is an optional audio IO on the normal HIKVision DS-2CD2742FWD-IZ
Manufacturer | HIKVision |
---|