DS-7216HQHI-F2/N 16 Channel High Definition HIKVision Turbo TVI 8TB.

In stock
SKU
DS-7216HQHI-F2/N/8TB

Full HD 1080p images for easy identification. Quickly update old CCTV systems using this HD recorder, keep your exisiting cabling and 12 Volt camera power supplies, just change the cameras and recorder to have beautiful  clear HD images.

You can still use your old non-HD cameras cameras too, or a mix of new Turbo HD and older cameras, upgrade to HD when you are ready.

Very high Quality 4K UHD Output.

DS-7216HQHI-F2/N 8 Channel High Definition HIKVision Turbo TVI 8TB.

Lots of Storage for months of recording. 2 X 4TB Hard Drives.

H.264+ for even longer recording times, (must be enabled).

Professional High Definition TVI CCTV Recorder.

Can also take 2 X IP cameras for a total of 10 cameras.

4K Output.

 

View the DS-7216HQHI-F2/N specifications here: HIKVision DS-4604 Specifications

• H.264 ,H.264+& Dual-stream video compression

• Support  HD-TVI, IPC,AHD and analog cameras with adaptive access

•Support 1080P lite mode enabled to realize the real-time

1080P lite and 720P lite resolution

• HDMI and VGA output at up to 1920×1080P resolution,

• Long transmission distance over coax cable

• Up  to 4/8-ch synchronous playback at 1080p resolution

• playback at up to 256X speed

 

Video/Audio Input
Audio Input: | 2-ch
Video Compression: | H.264,H.264+
Analog and HD-TVI video input: | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection
Supported camera types: | Support HDTVI input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Support AHD input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz support CVBS input
IP Video Input: | 2-ch Up to 2MP resolution
Video Input Interface: | BNC (2.0 Vp-p, 1kΩ)
Audio Compression: | G.711
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ)
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input)
Video/Audio Output
CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480
HDMI/VGA Output: | HDMI: 1-ch,4K(3840×2160)/30Hz,2K(2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz,1280×720/60Hz,1024 ×768/60Hz VGA:1-ch,2K(2560×1440)/60Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz
Recording resolution: | 1080P lite mode: Main stream:1080P(lite)(real-time)/720P(lite)(real-time)/WD1/VGA/4CIF/CIF Sub-stream:WD1(non-real-time)/4CIF(non-real-time)/CIF/QCIF/QVGA non 1080P lite mode:Main stream: 1080p(non-real-time)/720P(non-real-time)/720P/WD1/VGA/4CIF/CIF Sub-stream: WD1(non-real-time)/4CIF(non-real-time)/CIF/QCIF/QVGA
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 1080p stream access: 1080p/720p@12fps;VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N)
Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N)
Video Bit Rate: | 32 Kbps-6 Mbps
Stream Type: | Video/Video&Audio
Audio Output: | 1-ch RCA(Linear, 1kΩ)
Audio Bit Rate: | 64kbps
Dual Stream: | Support
Playback Resolution: | 1080P/1080P(lite)/ 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF
Synchronous Playback: | 16-ch
Network management
Remote connections: | 128
Network protocols: | TCP/IP, PPPoE, DHCP, Hik Cloud P2P,DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS,ONVIF
Hard Disk Driver
Interface Type: | 2 SATA Interfaces
Capacity: | Up to 6 TB capacity for each disk
External Interface
Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface
USB Interface: | 1 USB 2.0 Interface 
More Information
Manufacturer HIKVision
Write Your Own Review
You're reviewing:DS-7216HQHI-F2/N 16 Channel High Definition HIKVision Turbo TVI 8TB.
Your Rating
Back to Top

DS-7216HQHI-F2/N 16 Channel High Definition HIKVision Turbo TVI 8TB.